Home>Products>Tapered Roller Bearing Cups>outside diameter: Timken 48320D #3 PREC Tapered Roller Bearing Cups
outside diameter: Timken 48320D #3 PREC Tapered Roller Bearing Cups
Tapered Roller Bearing Cups
Timken 48320D #3 PREC Bearing SPECIFICATIONS
- Timken
48320D #3 PREC
-
Noyon Bearing Industrial Factory2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Timken 48320D #3 PREC Specifications for outside diameter: Timken 48320D #3 PREC Tapered Roller Bearing Cups
Timken 48320D #3 PREC bearing Size Chart (mm/inches) | |
---|---|
Bearing number | JHM33449/JHM33410 |
Size (mm) | 24x55x25 |
Bore Diameter (mm) | 24 |
Outer Diameter (mm) | 55 |
Width (mm) | 25 |
d | 24 mm |
D | 55 mm |
T | 25 mm |
B | 25 mm |
C | 21 mm |
ra1 max. | 2 mm |
a | 15,8 mm |
r min. | 2 mm |
r1 min. | 2 mm |
Da | 47 mm |
db | 30 mm |
ra max. | 2 mm |
da | 35 mm |
Db | 52 mm |
Weight | 0,288 Kg |
Basic dynamic load rating (C) | 49,5 kN |
Basic static load rating (C0) | 55 kN |
(Grease) Lubrication Speed | 7100 r/min |
(Oil) Lubrication Speed | 9500 r/min |
Calculation factor (e) | 0,35 |
Calculation factor (Y0) | 0,93 |
LangID | 1 |
ALP23 | 0 |
outer r | 2 |
ALP22 | 30 |
D_ | 55 |
ALP21 | 26 |
SHOG_yobi | JHM33449R/JHM33410R |
RAr | 110.417 |
inner r | 2 |
GRS rpm | 7100 |
D_b | 52 |
D_a | 47 |
DE_ | 46.678 |
SLR | 17.5 |
Prod_Type3 | TRBSR_ID_A |
BETA_ | 2 |
ALPHA_ | 13.25 |
SDM_ | 39.378 |
DA1 | 8.028 |
DA2 | 6.76 |
hidYobi | JHM33449/JHM33410 |
Y1 | 1.7 |
B_ | 25 |
Oil rpm | 9500 |
hidTable | ecat_NSTPRI |
Y0 | 0.93 |
inner ra | 2 |
outer rb | 2 |
C0 | 55 |
CUP | 0.107 |
e | 0.35 |
DA_ | 7.397 |
BET21 | 4 |
BET22 | 10 |
BET23 | 0 |
Z_ | 13 |
C_ | 21 |
yobi | JHM33449/JHM33410 |
KBRG | 3141 |
CONE | 0.181 |
DI_ | 17.431 |
Timken 48320D #3 PREC INTERCHANGE
Tapered Roller Bearing Cups Part series 48320D #3 PREC is a potential replacement for these common bearing part numbers:
48320D #3 PREC
48320D #3 PREC
48320D #3 PREC
48320D #3 PREC
48320D #3 PREC
48320D #3 PREC
48320D #3 PREC
48320D #3 PREC
Our company slogan is "diligence, dedication, strict requirements, honest management, mutual benefit and win-win". Warmly welcome friends from home and abroad to visit our company and guide us. We will return customers'trust and support with better products, better quality assurance and service.
Contact Us

- Noyon Bearing Industrial Factory
- AddressChangzhou,China
- Phone(Working Time)15551256927
- Fax